Our Key Cutting Rates Ordered by Your VIN Number
We can make any key for your vehicle. Element Locksmith offers a flat rate service so there are no surprises in your bill. Most locksmith’s will advertise a “$15″ rate. It sounds great in theory however, when they arrive unfortunately for you, they size you up and charge whatever they want. Please don’t be fooled by this marketing gimmick. See our rates and if you have any questions please call.
* All keys for makes and models not listed are available 24/7 and are cut to order at your current location.
| Make | Year | Availability | Price | Delivery Time |
| Acura | 1990+ | 24/7 | $120-$165 | instant |
| Chrysler | 1990+ | 24/7 | $120-$165 | instant |
| Dodge | 1990+ | 24/7 | $120-$165 | instant |
| Ford | 2002+ | 24/7 | $140-$165 | instant |
| Honda | 1990+ | 24/7 | $120-$165 | instant |
| Hyundai | 1990+ | 24/7 | $120-$165 | instant |
| Infiniti | 1998+ | 24/7 | $120 | instant |
| Isuzu | 1990+ | 24/7 | $120 | instant |
| Jeep | 1990+ | 24/7 | $100 | instant |
| Kia | 1990+ | 24/7 | $120 | instant |
| Lexus | 1990+ | 24/7 | $120 | instant |
| Lincoln | 2002+ | 24/7 | $140 | instant |
| Mazda | 1990+ | 24/7 | $120 | instant |
| Mercury | 2002+ | 24/7 | $120-$165 | instant |
| Mitsubishi | 1990+ | 24/7 | $140 | instant |
| Nissan | 1998+ | 24/7 | $120 | instant |
| Plymouth | 1990+ | 24/7 | $120 | instant |
| Scion | 2002+ | 24/7 | $100 | instant |
| Suzuki | 1990+ | 24/7 | $120 | instant |
| Toyota | 1990+ | 24/7 | $120 | instant |
| Volvo | 1990+ | 24/7 | $120 | instant |

